10 Diagnosa Terbanyak JULI 2019
1. Rawat Jalan
No Urut | Diagnosa |
1 | DM |
2 | ISCHIALGIA |
3 | HT |
4 | POST STROKE |
5 | HIPERPIREKSIA |
6 | SINUSITIS |
7 | GEA |
8 | KP |
9 | VOMITTING |
10 | CRS |
2. Rawat Inap
No Urut | Diagnosa |
1 | STROKE, NOT SPECIFIED AS HAEMORRHAGE OR INFARCTION |
2 | DIARRHOEA AND GASTROENTERITIS OF PRESUMED INFECTIOUS ORIGIN |
3 | CATARACT, UNSPECIFIED |
4 | TUBERCULOSIS OF LUNG, CONFIRMED HISTOLOGICALLY |
5 | NON INSULIN DEPENDENT DIABETES MELLITUS WITHOUT COMPLICATIONS |
6 | DYSPEPSIA |
7 | INSULIN DEPENDENT DIABETES MELLITUS WITHOUT COMPLICATIONS |
8 | HEART FAILURE, UNSPECIFIED |
9 | URINARY TRACT INFECTION, SITE NOT SPECIFIED |
10 | CHRONIC RENAL FAILURE, UNSPECIFIED |
10 Kecamatan Terbanyak JULI 2019
No Urut | Kecamatan |
1 | MOJOROTO |
2 | PRAMBON |
3 | BANYAKAN |
4 | TAROKAN |
5 | GROGOL |
6 | NGGRONGGOT |
7 | TANJUNGANOM |
8 | MOJO |
9 | PACE |
10 | KOTA KEDIRI |